ASRS is usually installed in a factory or warehouse to increase storage capacity, floor space utilization, labor productivity in storage operations and stock rotations etc. ASRS systems are custom-planned for each individual application, and they range in complexity from relatively small mechanized systems that are controlled manually to very large computer-controlled systems that are fully integrated with factory and warehouse operations. The purpose of the present paper is to gain experience in multidiscipline engineering through the design, fabrication and implementation of ASRS model in a capstone (graduation) project. The scope of the project was extended by considering the fire fighting in ASRS warehouses. In the present project, the students designed, manufactured and implemented an ASRS model. The model was automatically controlled by a microcontroller-based electronic circuit. The students succeeded in designing, building and testing their model. Based on their practical experience, they proposed a new technique for firefighting in ASRS warehouses.
Published in |
American Journal of Energy Engineering (Volume 3, Issue 4-1)
This article belongs to the Special Issue Fire, Energy and Thermal Real-Life Challenges |
DOI | 10.11648/j.ajee.s.2015030401.11 |
Page(s) | 1-22 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Multidisciplinary Engineering, ASRS, Warehouse, Firefighting
[1] | J. Rhee, C. Oyamot, D. Parent, L. Speer, A. Basu, and L. Gerston, "A Case Study of a Co-Instructed Multidisciplinary Senior Capstone Project in Sustainability", Advances in Engineering Education, Vol. 4, No. 2, 2014. |
[2] | https://eeic.osu.edu/multidisciplinary-engineering-capstone-design |
[3] | P. K. Imbrie, K. Haghighi, P. Wankat, and W. Oakes, "Creating a Model Multidisciplinary Engineering Program", Proceedings of the 2005 ASEE/AaeE 4th Global Colloquium, 2005. |
[4] | K. Wolff, and K. Luckett, "Integrating Multidisciplinary Engineering Knowledge", Teaching in Higher Education, Vol. 18, No. 1, pp. 78-92, 2013. |
[5] | K. Craig, and P. Voglewede, "Multidisciplinary Engineering Systems Graduate Education: Master of Engineering in Mechatronics", Transforming Engineering Education: Creating Interdisciplinary Skills for Complex Global Environments, 2010 IEEE , Dublin, 6-9 April 2010, pp. 1-14. |
[6] | C. Telenko, B. Camburn, and K. Wood, "Designettes: New Approaches to Multidisciplinary Engineering Design Education", Proceedings of the ASME 2014 International Design Engineering Technical Conferences & Computers and Information in Engineering Conference (IDETC/CIE 2014), Buffalo, New York, USA, August 17-20, 2014, DETC2014-35137. |
[7] | M. Parten, D. Vines, J. Jones, and A. Ertas, "Program for Multidisciplinary Engineering Projects", Proceedings of Frontiers in Education Conference, 1996, FIE '96. 26th Annual Conference, Salt Lake City, UT, 6-9 Nov., 1996, Vol. 3, pp. 1309-1312. |
[8] | F. Sahin, and W. Walter, "Multidisciplinary Microrobotics Teaching Activities in Engineering Education", Proceedings of the 2003 American Society for Engineering Education Annual Conference & Exposition 2003. |
[9] | J. L. Cezeaux, E. W. Haffner, and T. Keyser, "The Evolution of a Collaborative Multidisciplinary Engineering Design Experience", Proceedings of The International Conference on Engineering & Technology (The 2008 IAJC-IJME International Conference, ISBN 978-1-60643-379-9), Music City Sheraton, Nashville, TN, USA, November 17-19, 2008, Paper #094, ENG 107. |
[10] | P. J. Robbie, I. Baker, W. Lotko, J. P. Collier, "A Multidisciplinary Approach to Introductory Engineering Design", 38th ASEE/IEEE Frontiers in Education Conference, Saratoga Springs, NY, USA, October 22-25, 2008. |
[11] | http://racksandrollers.com/automated-storage-retrival-systems-warehouse |
[12] | K. J. Roodbergen, and I. F. A. Vis, "A Survey of Literature on Automated Storage and Retrieval Systems", European Journal of Operational Research, Vol. 194, No. 2, pp. 343-362, 16 April 2009, DOI: 10.1016/j.ejor.2008.01.038. |
[13] | M. Dotoli, M. P. Fanti, and G. Iacobellis, "Comparing Deadlock Detection and Avoidance Policies in Automated Storage and Retrieval Systems", Systems, Man and Cybernetics, 2004 IEEE International Conference, 10-13 Oct. 2004, pp. 1607-1612, Vol. 2, DOI: 10.1109/ICSMC.2004.1399861 |
[14] | Y.-H. Hu, S. Y. Huang, C. Chen, W.-J. Hsu, A. C. Toh, C. K. Loh, and T. Song, "Travel Time Analysis of a New Automated storage and Retrieval System", Computers & Operations Research, Vol. 32, pp. 1515-1544, 2005. |
[15] | M. Dotoli, and M. P. Fanti, "Deadlock Detection and Avoidance Strategies for Automated Storage and Retrieval Systems", Systems, Man, and Cybernetics, Part C: Applications and Reviews, IEEE Transactions, Vol. 37, No. 4, pp. 541-552, July 2007, DOI: 10.1109/TSMCC.2007.897690 |
[16] | C. Kator, "Automated Storage and Retrieval System (AS/RS) Basics", Modern Materials Handling, August 1, 2007. |
[17] | G. Moon, and G.-P. Kim, "Effects of Relocation to AS/RS Storage Location Policy with Production Quantity Variation", Computers & Industrial Engineering, Vol. 40, pp. 1-13, 2001. |
[18] | Automated Storage & Retrieval System: Material Handling Machines, Application Bulletin, No. 0108AB9707, Square D Company, 1997. |
[19] | http://www.mhia.org/industrygroups/as-rs |
[20] | http://www.atlastechnologies.com/pdfs/ASRS.pdf |
[21] | http://www.westfaliausa.com/products/ASRS/documents/ASRS_Innovations_WhitePaper_2009-Web.pdf |
[22] | http://library.csun.edu/About/ASRS |
[23] | http://www.vrhandling.ch/En/LinkClick.aspx?fileticket=aVBPt8g0kGA%3d&tabid=2839&language=de-CH |
[24] | http://www.directindustry.com/prod/lodige/storage-systems-19118-1161081.html |
[25] | A. H. B. Hadzir, Development of Automated Storage and Retrieval System (AS/RS) Prototype", B.Sc. Mechanical Engineering, Faculty of Mechanical Engineering, Universiti Malaysia Pahang, December 2010: http://umpir.ump.edu.my/1751/1/Abdul_Halim_Hadzir_(_CD_5008_).pdf |
[26] | http://www.ignou.ac.in/upload/Unit4-55.pdf |
[27] | S. Shrivastava, J. Rawat, and A. Agrawal, "Controlling DC Motor Using Microcontroller (PIC16F72) with PWM", International Journal of Engineering Research, Vol. 1, No. 2, pp. 45-47, 1 Dec. 2012. |
[28] | http://unirobotics.co.za/store/22-servo-motors-controllers |
[29] | http://www.raspberrypi-spy.co.uk/2012/08/reading-analogue-sensors-with-one-gpio-pin/ |
[30] | D.V.P. Latha, "Simulation of PLC based Smart Street Lighting Control using LDR", International Journal of Latest Trends in Engineering and Technology (IJLTET), Vol. 2, No. 4, pp. 113-121, July 2013. |
[31] | http://www.futureelectronics.com/en/technologies/electromechanical/switches/snap-acting/Pages/6907612-DG13B1LA.aspx |
[32] | http://www.langir.com/htm/cm-micro-switch.htm |
[33] | M. M. A. Zaki, H. M. Monier, and R. F. Rageh, "Automatic Storage Machine", B. Sc. Graduation Project, Supervisor: M. Abd-Elqawy, Computer & Systems Dept., Faculty of Eng., Zagazig Univ., Egypt, 2011. |
[34] | http://www.societyofrobots.com/microcontroller_tutorial.shtml |
[35] | http://bitstream24.com/embedded-c-programming-with-the-microchip-pic-microcontroller |
[36] | http://ram-e-shop.com/oscmax/catalog/index.php?cPath=29&osCsid=3319a177028ed9b332352a465b26dbcf |
[37] | https://www.princeton.edu/~achaney/tmve/wiki100k/docs/Relay.html |
[38] | http://www.electronics-lab.com/blog/?tag=h-bridge |
[39] | http://www.ez-robot.com/Tutorials/Hardware.aspx?id=25 |
[40] | http://www.princeton.edu/~achaney/tmve/wiki100k/docs/Assembly_language.html |
[41] | D. T. Gottuk, and J. Dinaburg, Fire Detection in Warehouse Facilities, Springer Science & Business Media, 2012. ISBN: 978-1-4614-8115-7. DOI: 10.1007/978-1-4614-8115-7 |
[42] | S. Martorano, "Sprinkler Protection for High Bay and Automated Storage in Warehouse-Type Storage Facilities", Technical Article, February, 2010: http://www.vikinggroupinc.com/techarticles/Sprinkler%20Protection%20for%20High%20Bay%20and%20Automated%20Storage%20in%20Warehouse%20Type%20Storage%20Facilities.pdf |
[43] | http://www.klausbruckner.com/blog/global-research-update-high-challenge-storage-protection/ |
[44] | http://www.ruehl-ag.de/en/fire-extinguishing-agents/products/fire-fighting-dry-chemical-powders.html |
[45] | http://www.protech-i.jp/fire/drypowder_eg.html |
[46] | http://www.rosenbauer.com/en/rosenbauer-world/products/industrial-vehicles/dry-powder-fire-trucks.html?tx_rosenbauersprachmenu_pi2%5Bcountry%5D=253&tx_rosenbauersprachmenu_pi2%5Baction%5D=showCountry&tx_rosenbauersprachmenu_pi2%5Bcontroller%5D=Land&cHash=8df2dd36d587602f9facdf3917bbda18 |
[47] | Helen Heinrich, and Eric Willis ,"Automated storage and retrieval system: a time-tested innovation", Library Management, Vol. 35, No. 6/7, pp.444 – 453, 2014. DOI: http://dx.doi.org/10.1108/LM-09-2013-0086 |
[48] | http://library.csun.edu/About/ASRS |
[49] | http://library.umkc.edu/newmnl/about-robot |
[50] | http://library.sonoma.edu/about/building/ars/ |
[51] | http://www.elecompack.com/casestudies/asrsparamountcs.pdf |
[52] | "Selection and Location of Fire Detectors". http://www.fire.org.nz/Business-Fire-Safety/UnwantedAlarms/Documents/69efc74f885837062a01ae02b0e57a39.pdf |
[53] | Sierra monitor corporation, Flame Detector Selection Guide, Rev. A1-11/10, 2010. http://www.sierramonitor.com/docs/pdf/flame_detector_selection.pdf |
[54] | L. Grosse, J. DeJong, and J. Murphy, "Risk Analysis of Residential Fire Detector Performance", August 1995. http://hrrc.arch.tamu.edu/media/cms_page_media/558/95-01R.pdf |
APA Style
Ahmed Farouk AbdelGawad. (2015). Multidisciplinary Engineering for the Utilization of Traditional Automated Storage and Retrieval System )ASRS) for Firefighting in Warehouses. American Journal of Energy Engineering, 3(4-1), 1-22. https://doi.org/10.11648/j.ajee.s.2015030401.11
ACS Style
Ahmed Farouk AbdelGawad. Multidisciplinary Engineering for the Utilization of Traditional Automated Storage and Retrieval System )ASRS) for Firefighting in Warehouses. Am. J. Energy Eng. 2015, 3(4-1), 1-22. doi: 10.11648/j.ajee.s.2015030401.11
AMA Style
Ahmed Farouk AbdelGawad. Multidisciplinary Engineering for the Utilization of Traditional Automated Storage and Retrieval System )ASRS) for Firefighting in Warehouses. Am J Energy Eng. 2015;3(4-1):1-22. doi: 10.11648/j.ajee.s.2015030401.11
@article{10.11648/j.ajee.s.2015030401.11, author = {Ahmed Farouk AbdelGawad}, title = {Multidisciplinary Engineering for the Utilization of Traditional Automated Storage and Retrieval System )ASRS) for Firefighting in Warehouses}, journal = {American Journal of Energy Engineering}, volume = {3}, number = {4-1}, pages = {1-22}, doi = {10.11648/j.ajee.s.2015030401.11}, url = {https://doi.org/10.11648/j.ajee.s.2015030401.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajee.s.2015030401.11}, abstract = {ASRS is usually installed in a factory or warehouse to increase storage capacity, floor space utilization, labor productivity in storage operations and stock rotations etc. ASRS systems are custom-planned for each individual application, and they range in complexity from relatively small mechanized systems that are controlled manually to very large computer-controlled systems that are fully integrated with factory and warehouse operations. The purpose of the present paper is to gain experience in multidiscipline engineering through the design, fabrication and implementation of ASRS model in a capstone (graduation) project. The scope of the project was extended by considering the fire fighting in ASRS warehouses. In the present project, the students designed, manufactured and implemented an ASRS model. The model was automatically controlled by a microcontroller-based electronic circuit. The students succeeded in designing, building and testing their model. Based on their practical experience, they proposed a new technique for firefighting in ASRS warehouses.}, year = {2015} }
TY - JOUR T1 - Multidisciplinary Engineering for the Utilization of Traditional Automated Storage and Retrieval System )ASRS) for Firefighting in Warehouses AU - Ahmed Farouk AbdelGawad Y1 - 2015/02/16 PY - 2015 N1 - https://doi.org/10.11648/j.ajee.s.2015030401.11 DO - 10.11648/j.ajee.s.2015030401.11 T2 - American Journal of Energy Engineering JF - American Journal of Energy Engineering JO - American Journal of Energy Engineering SP - 1 EP - 22 PB - Science Publishing Group SN - 2329-163X UR - https://doi.org/10.11648/j.ajee.s.2015030401.11 AB - ASRS is usually installed in a factory or warehouse to increase storage capacity, floor space utilization, labor productivity in storage operations and stock rotations etc. ASRS systems are custom-planned for each individual application, and they range in complexity from relatively small mechanized systems that are controlled manually to very large computer-controlled systems that are fully integrated with factory and warehouse operations. The purpose of the present paper is to gain experience in multidiscipline engineering through the design, fabrication and implementation of ASRS model in a capstone (graduation) project. The scope of the project was extended by considering the fire fighting in ASRS warehouses. In the present project, the students designed, manufactured and implemented an ASRS model. The model was automatically controlled by a microcontroller-based electronic circuit. The students succeeded in designing, building and testing their model. Based on their practical experience, they proposed a new technique for firefighting in ASRS warehouses. VL - 3 IS - 4-1 ER -