The present study investigated the impact of weather conditions on the production performance of the photovoltaic (PV) module. The experiments have been conducted by using two identical PV module of 75 Watt each and they were placed in the same weather conditions in the summer season in Kirkuk city-Iraq. One of them was used as a conventional module as a reference panel and the other unit which has been used in all required tests. Water circulation has been used for cooling of the PV module to and very fine soil used to estimate the effect of each of hot weather and dust deposition on the performance of PV respectively. The results show that the fill factor (FF) and PV efficiency affected inversely with increasing in temperature, on the other hand cooling process contributed to increase the voltage generation across PV panel by 11.8%, while the reduction in voltage generation by unclean panel due to natural pollution deposition on the front of the panel for a period of three months was about 3.8% compared with clean panel and 13.8% if it has been compared with voltage production by panel when it has been cooled by water.
Published in | American Journal of Energy Engineering (Volume 4, Issue 1) |
DOI | 10.11648/j.ajee.20160401.11 |
Page(s) | 1-7 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Photovoltaic, Performance of PV, Efficiency of PV
[1] | Bataineh K. and Dalalah D., Optimal configuration for design of stand-alone PV system, Smart Grid and Renewable Energy, V. 3, pp. 139-147 (2012). |
[2] | Ma J., Man K. L., Ting T. O., Zhang E. G., Guan S., Wong P. W., Krilavicius T., Sauleviius D., and Lei C. U., Simple Computational method of predicting electrical characteristics in solar cell, Elektronika IR Elektrotechnka, V. 20, No. 1, pp.41-44, (2014). |
[3] | Muzathik A. M., Photovoltaic modules operating temperature estimations using a simple correlation, International Journal of Energy Engineering, V. 4, Iss. 4, pp. 151-158, (2014). |
[4] | Mani M. and Pillai R., Impact of dust on solar photovoltaic performance: Research status, challenges and recommendations, Renewable and Sustainable Energy Reviews, V. 14, pp. 3124-3131, (2010). |
[5] | Kaldellis J. K. and Kokala A., Simulating the dust effect on the energy performance of photovoltaic generates based on experimental measurements, Energy, V. 36, pp.5154-5161, (2011). |
[6] | Majid Z. A. A., Ruslan M. H., Sopian K., Othman M. Y. and Azmi M. S. M., Study on performance of 80 Watt floating photovoltaic panel, Journal of Mechanical Engineering and Sciences, V. 7, pp. 1150-1156, (2014). |
[7] | Elhab B. R., Sopian K., Mat S., Lim C., Sulaiman M. Y., Ruslan M. H. and Saadation O., Optimizing tilt angles and orientation of solar panels for Kuala Lumpur Malaysia, Scientific Research and Essays, v. 7, No. 42, pp. 3758-3765, (2012). |
[8] | Kaldellis J. K. and Kokala A., Quantifying the decease of the photovoltaic panels energy yield due to phenomena of natural air pollution disposal, Energy V. 35, pp. 4862-4869, (2010). |
[9] | Dincer F. and Maral M. E., Critical factors that affecting efficiency of solar cells, Smart Grid and Renewable Energy, V.1, pp. 47-50, (2010). |
[10] | Bhattacharya T., Chakraborty A. and Pal K., Effects of ambient temperature and wind speed on performance of Monocrystalline solar photovoltaic module in Tripura, India, Journal of Solar Energy, Article ID 817078, (2014). |
[11] | Tianze L., Xia Z., Chuan J. and Luan H. Methods and analysis of factors impact on the efficiency of the photovoltaic generation, Journal of Physics, Conference Series 276, (2011). |
[12] | Hamroni N., Jradi M. and Cherif A., Solar radiation and ambient temperature effects on the performances of a PV pumping system, Revue des Energies Renouvelables, V. 11, No.1, pp. 95-16, (2008). |
[13] | Hosseini R., Hosseini N. and Khorasanizadeh H., An experimental study of combining system with a heating system, Word Renewable Energy Congress 2011-Swiden, pp. 2993-3000, (2011). |
[14] | Rajput D. S. and Sudhakar K., Effect of dust on the performance of solar panel, International Journal of Chem Tech Research, V. 5, No. 2, pp. 1083-1086,(2013). |
[15] | Sulaiman S. A., Singh A. K., Mokhtar M. M. and Bou-Rabee M. A., Influence of dirt accumulation on performance of PV panels, Energy Procedia V.50, pp. 50-56, (2014). |
[16] | Ali H. M., Zafar M. A., Bashir M. A., Nasir M. A., Ali M. and Siddiqui A. M., Effect of dust deposition on the performance of photovoltaic modules in Taxila, Pakistan, Thermal Science, Online, First Issus (00), pp-46-46, (2015). |
[17] | Mohamed A. O. and Hasan A., Effect of dust accumulation on performance of photovoltaic solar modules in Sahara environment, Journal of Basic and Applied Science Research, V. 2, No. 11, pp. 11030-11036, (2012). |
[18] | Raina G., Mandal S., Shinda S., Patil M. and Hedau R., A novel technique for PV panel performance prediction, International Journal of Computer Application, International Conference and Workshop on Emerging Trends in Technology 2013, pp. 19-24, (2013). |
[19] | Pandey A. K., Pant P. C., Sastry O. S., Kumar A. and Tyagi S. K., Energy and exrgy performance evaluation of typical solar photovoltaic module, Journal of Thermal Science, Online First Issus (00), pp. 147-147, (2013). |
[20] | Skoplaki E. and Palyvos J. A., On the temperature dependence of photovoltaic module electrical performance: A review of efficiency/ power correlations”, Solar Energy, V. 83, pp. 614-624, (2009). |
[21] | Dubey S., Sarvaiya J. N. and Seshadri B., Temperature dependent photovoltaic efficiency and its effect on PV production in the World- A review, Energy Procedia, V. 33, pp. 311-321, (2013). |
[22] | Evans D., Simplified method for predicting photovoltaic array output, Solar Energy, V. 27, pp. 555-560, (1981). |
[23] | Mehmood A., Waqas A. and Mahmood H. T., Stand-alone system assessment for major cities of Pakistan based on simulated results; A comparative Study, Nust Journal Engineering Sciences, V.1, No.1, pp. 33-37, (2013). |
[24] | Rahman H. A., Nor K. M. and Hassan M. Y., The impact of meteorological factors on energy yields for the building integrated photovoltaic system in Malaysia, Solar09, the 47th ANZSES Annual Conference 2009 Townsville, Queensland, Australia, (2009). |
[25] | Benatiallah A., Mostefaoui R., Boubekri M. and Boubekri N., A simulation model for sizing PV installations, Desalination, V.209, pp.97-101, (2007). |
[26] | Muzathik A. M., Photovoltaic modules operating temperature estimation using a simple correlation, International Journal of Energy Engineering, V. 4, Iss.4, pp. 151-158,(2014). |
[27] | Bazilian M., Prasad D. Modeling of a photovoltaic heat recovery system and its role in a design decision support tool for building professionals, Renewable Energy 27, pp. 57-68, (2002). |
[28] | Durisch W., Urbon J., Smestad G. Characterization of solar of solar cells and modules under actual operations, Renewable Energy 8, pp. 359-366, (1996). |
[29] | Mohring H. D., Stellbogen D., Schaffler R., Oelting S., Gegenwart R., Konttinen P., Carlsson T., Cendagorta M., Hermann W., Outdoor performance of polycrystalline thin fin film PV modules in different European climates, Proceeding of 19th EC Photovoltaic Solar Energy Conference, June 7-11,2004, Paris, France. |
APA Style
Ehsan Fadhil Abbas Al-Showany. (2016). The Impact of the Environmental Condition on the Performance of the Photovoltaic Cell. American Journal of Energy Engineering, 4(1), 1-7. https://doi.org/10.11648/j.ajee.20160401.11
ACS Style
Ehsan Fadhil Abbas Al-Showany. The Impact of the Environmental Condition on the Performance of the Photovoltaic Cell. Am. J. Energy Eng. 2016, 4(1), 1-7. doi: 10.11648/j.ajee.20160401.11
AMA Style
Ehsan Fadhil Abbas Al-Showany. The Impact of the Environmental Condition on the Performance of the Photovoltaic Cell. Am J Energy Eng. 2016;4(1):1-7. doi: 10.11648/j.ajee.20160401.11
@article{10.11648/j.ajee.20160401.11, author = {Ehsan Fadhil Abbas Al-Showany}, title = {The Impact of the Environmental Condition on the Performance of the Photovoltaic Cell}, journal = {American Journal of Energy Engineering}, volume = {4}, number = {1}, pages = {1-7}, doi = {10.11648/j.ajee.20160401.11}, url = {https://doi.org/10.11648/j.ajee.20160401.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajee.20160401.11}, abstract = {The present study investigated the impact of weather conditions on the production performance of the photovoltaic (PV) module. The experiments have been conducted by using two identical PV module of 75 Watt each and they were placed in the same weather conditions in the summer season in Kirkuk city-Iraq. One of them was used as a conventional module as a reference panel and the other unit which has been used in all required tests. Water circulation has been used for cooling of the PV module to and very fine soil used to estimate the effect of each of hot weather and dust deposition on the performance of PV respectively. The results show that the fill factor (FF) and PV efficiency affected inversely with increasing in temperature, on the other hand cooling process contributed to increase the voltage generation across PV panel by 11.8%, while the reduction in voltage generation by unclean panel due to natural pollution deposition on the front of the panel for a period of three months was about 3.8% compared with clean panel and 13.8% if it has been compared with voltage production by panel when it has been cooled by water.}, year = {2016} }
TY - JOUR T1 - The Impact of the Environmental Condition on the Performance of the Photovoltaic Cell AU - Ehsan Fadhil Abbas Al-Showany Y1 - 2016/03/31 PY - 2016 N1 - https://doi.org/10.11648/j.ajee.20160401.11 DO - 10.11648/j.ajee.20160401.11 T2 - American Journal of Energy Engineering JF - American Journal of Energy Engineering JO - American Journal of Energy Engineering SP - 1 EP - 7 PB - Science Publishing Group SN - 2329-163X UR - https://doi.org/10.11648/j.ajee.20160401.11 AB - The present study investigated the impact of weather conditions on the production performance of the photovoltaic (PV) module. The experiments have been conducted by using two identical PV module of 75 Watt each and they were placed in the same weather conditions in the summer season in Kirkuk city-Iraq. One of them was used as a conventional module as a reference panel and the other unit which has been used in all required tests. Water circulation has been used for cooling of the PV module to and very fine soil used to estimate the effect of each of hot weather and dust deposition on the performance of PV respectively. The results show that the fill factor (FF) and PV efficiency affected inversely with increasing in temperature, on the other hand cooling process contributed to increase the voltage generation across PV panel by 11.8%, while the reduction in voltage generation by unclean panel due to natural pollution deposition on the front of the panel for a period of three months was about 3.8% compared with clean panel and 13.8% if it has been compared with voltage production by panel when it has been cooled by water. VL - 4 IS - 1 ER -